|
Beautiful home ready for new owners! Wonderful location within a couple miles of 355, 88 and downtown Downers Grove. Brazilian cherry floors and updated kitchen with pantry and built in wine cooler. Spacious bedrooms feature great closet space and the bathrooms have been updated.. Newer windows, doors, roof, furnace, driveway ...the list goes on. The backyard is fenced in and has a huge deck & patio with built-in gas grill and refrigerators. Excellent Schools
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/30/2019 |
---|---|---|---|
YEAR BUILT | 1975 | COMMUNITY | Downers Grove |
GARAGE SPACES | 2.0 | COUNTY | Du Page |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Detached Single |
Elementary School | Kingsley Elementary School |
---|---|
Jr. High School | O NEILL MIDDLE SCHOOL |
High School | South High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 15X11 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 11X10 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Shades |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Breakfast Room, Foyer |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Hardwood |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Breakfast Rm |
ADDTL ROOM 1 SIZE | 13X10 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | Blinds |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Hardwood |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | Foyer |
ADDTL ROOM 2 SIZE | 7X6 |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 26-50 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Compactor-Trash, Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer, Wine Cooler/Refrigerator |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Crawl |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | L-shaped |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 12X12 |
DINING ROOM WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELEMENTARY SCH DIST | 58 |
EQUIPMENT | Air Cleaner, Ceiling Fan, CO Detectors, Humidifier, Sump Pump |
EXTERIOR BUILDING TYPE | Brick, Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Deck, Patio |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Lower |
FAMILY ROOM SIZE | 23X16 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | Blinds |
FINANCE CODE | Conventional |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Attached Fireplace Doors/Screen, Wood Burning |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 99 |
INTERIOR PROPERTY FEATURES | Hardwood Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 58 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 12X8 |
KITCHEN TYPE | Galley |
LAUNDRY FLOORING | Vinyl |
LAUNDRY LEVEL | Lower |
LAUNDRY SIZE | 21X13 |
LAUNDRY WINDOW TREATMENTS | Blinds |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 18X14 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
LOT DIMENSIONS | 75X140 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 18X11 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 0919408008 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Not Reported |
STATUS | Closed |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2018, 2018 |
TAXES | 6464.70 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE 2 | Split Level |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
SATELLITE VIEW |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
