|
Come check out this 2 bedroom, 2 bath second floor condo. Kitchen has just been totally remodeled with granite counters and Stainless Steel appliances. This clean and well maintained condo has lots of windows to let in plenty of natural sun light, with views of the courtyard. Not to mention an abundance of closet space with an additional storage unit on the same floor.This condo is in a very desirable building complex with a beautiful club house, pool, and tennis courts. Washer & dryer in the building. Easy access to major highways and downtown Downers Grove, the location is also highly sought after-near 75th and Fairview. This is a rentable unit so this lovely condo could also be a great investment! Why rent!
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/4/2019 |
---|---|---|---|
YEAR BUILT | 1974 | COMMUNITY | Downers Grove |
COUNTY | Du Page | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Attached Single, Condo |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Wood Laminate |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 13X10 |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
AGE | 41-50 Years |
AIR CONDITIONING | Central Air |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Clubhouse, Common Insurance, Exercise Facilities, Exterior Maintenance, Gas, Heat, Lawn Care, Parking, Pool, Scavenger, Snow Removal, TV/Cable, Water |
ASSESSMENT/ASSOCIATION DUES $ | 324 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
COMMON AREA AMENITIES | Bike Room/Bike Trails, Coin Laundry, Exercise Room, Party Room, Pool-Outdoors, Storage, Tennis Court/s |
DINING ROOM FLOORING | Wood Laminate |
DINING ROOM LEVEL | 2nd Level |
DINING ROOM SIZE | 10X9 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELEMENTARY SCH DIST | 61 |
EXTERIOR BUILDING TYPE | Brick, Cedar |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Conventional |
FREQUENCY | Monthly |
HEAT/FUEL | Gas |
HIGH SCH DIST | 99 |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 61 |
KITCHEN FLOORING | Wood Laminate |
KITCHEN LEVEL | 2nd Level |
KITCHEN SIZE | 11X8 |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Wood Laminate |
LIVING ROOM LEVEL | 2nd Level |
LIVING ROOM SIZE | 17X16 |
LOT DESCRIPTION | Common Grounds |
LOT DIMENSIONS | COMMON |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Wood Laminate |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 15X12 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 0929215091 |
PARKING ON-SITE | Yes |
PARKING TYPE | Space/s |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | Yes |
SALE TERMS | Conventional |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
TAX YEAR | 2017, 2017 |
TAXES | 1866.10 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Condo |
WATER | Lake Michigan, Public |
WATERFRONT (Y/N) | No |
SATELLITE VIEW |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
